2022-09-13 22:39:36 -07:00
2022-09-13 22:39:36 -07:00
2022-09-13 22:39:36 -07:00
2022-09-13 22:39:36 -07:00
2021-06-01 21:57:12 -07:00
2022-07-30 23:05:21 -07:00
2022-09-12 21:35:37 -07:00

Documentation Status build PyPI - Python Version

PeakRDL-regblock

Compile SystemRDL into a SystemVerilog control/status register (CSR) block.

For the command line tool, see the PeakRDL project.

Documentation

See the PeakRDL-regblock Documentation for more details

Description
No description provided
Readme 1.3 MiB
Languages
Python 56.8%
SystemVerilog 42.8%
Tcl 0.3%
Shell 0.1%