2023-03-13 21:47:33 -07:00
2023-08-03 22:53:22 -07:00
2023-05-14 17:00:55 -07:00
2023-09-07 23:16:58 -07:00
2021-06-01 21:57:12 -07:00
2023-03-13 21:47:33 -07:00
2023-07-19 21:09:20 -07:00

Documentation Status build Coverage Status PyPI - Python Version

PeakRDL-regblock

Compile SystemRDL into a SystemVerilog control/status register (CSR) block.

For the command line tool, see the PeakRDL project.

Documentation

See the PeakRDL-regblock Documentation for more details

Description
No description provided
Readme 1.3 MiB
Languages
Python 56.8%
SystemVerilog 42.8%
Tcl 0.3%
Shell 0.1%