2025-10-13 22:42:40 -07:00
2025-10-13 22:42:40 -07:00
2025-10-07 09:33:17 -07:00
2025-10-07 09:33:17 -07:00
2025-10-13 22:42:40 -07:00
2025-10-13 22:42:40 -07:00
2025-10-07 09:33:17 -07:00
2025-10-07 09:33:17 -07:00
2025-10-07 09:33:17 -07:00
2025-05-02 11:08:36 -07:00

Documentation Status build Coverage Status PyPI - Python Version

PeakRDL-regblock

Compile SystemRDL into a SystemVerilog control/status register (CSR) block.

For the command line tool, see the PeakRDL project.

Documentation

See the PeakRDL-regblock Documentation for more details

Description
No description provided
Readme 1.3 MiB
Languages
Python 56.8%
SystemVerilog 42.8%
Tcl 0.3%
Shell 0.1%